Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 45 (2.22%) | 459,981,439 bytes (438.67 MB; 2.53%) |
Total file size for this section: 459,981,439 bytes (438.67 MB; 2.53%).
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 6 (0.296%) | 624,634 bytes (610 KB; 0.00344%) |
Total file size for this section: 624,634 bytes (610 KB; 0.00344%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 155 (7.65%) | 452,209,197 bytes (431.26 MB; 2.49%) | |
| text/rtf | .rtf | 3 (0.148%) | 79,569 bytes (78 KB; 0.000438%) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.0494%) | 476,981 bytes (466 KB; 0.00263%) |
Total file size for this section: 452,765,747 bytes (431.79 MB; 2.49%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/quicktime | .qt, .mov | 22 (1.09%) | 3,251,256,053 bytes (3.03 GB; 17.9%) |
| video/x-msvideo | .avi | 6 (0.296%) | 489,297,862 bytes (466.63 MB; 2.69%) |
Total file size for this section: 3,740,553,915 bytes (3.48 GB; 20.6%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 176 (8.69%) | 6,098,099,052 bytes (5.68 GB; 33.6%) |
| video/mpeg | .mpg, .mpeg, .mpe | 2 (0.0988%) | 43,850,432 bytes (41.82 MB; 0.242%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.0494%) | 9,109,770 bytes (8.69 MB; 0.0502%) |
Total file size for this section: 6,151,059,254 bytes (5.73 GB; 33.9%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 415 (20.5%) | 1,661,396,667 bytes (1.55 GB; 9.15%) |
| audio/wav | .wav | 176 (8.69%) | 3,898,730,098 bytes (3.63 GB; 21.5%) |
| audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 161 (7.95%) | 646,832,700 bytes (616.87 MB; 3.56%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2 (0.0988%) | 2,408,152 bytes (2.3 MB; 0.0133%) |
Total file size for this section: 6,209,367,617 bytes (5.78 GB; 34.2%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe | 417 (20.6%) | 358,629,503 bytes (342.02 MB; 1.98%) |
| image/png | .png, .apng | 370 (18.3%) | 210,082,688 bytes (200.35 MB; 1.16%) |
| image/gif | .gif | 6 (0.296%) | 14,068,692 bytes (13.42 MB; 0.0775%) |
| image/tiff | .tiff, .tif | 3 (0.148%) | 1,708,584 bytes (1.63 MB; 0.00941%) |
| image/webp | .webp | 1 (0.0494%) | 116,514 bytes (114 KB; 0.000642%) |
Total file size for this section: 584,605,981 bytes (557.52 MB; 3.22%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 54 (2.67%) | 499,014,540 bytes (475.9 MB; 2.75%) |
| unknown/unknown | 3 (0.148%) | 58,670,096 bytes (55.95 MB; 0.323%) |
Total file size for this section: 557,684,636 bytes (531.85 MB; 3.07%).
All files
Total file size for all files: 18,156,643,223 bytes (16.91 GB).