Difference between revisions of "Robbie Oleynick - eMotion Concept"
From vjmedia
Rpoleynick (talk | contribs) |
Rpoleynick (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The eMotion project is an effort to create electronic motion-reactive systems that can aid a performer with experimentation and improvisation. Sensor data from a 9-Degrees-of-Freedom (9-DOF) sensor is processed using a sensor fusion algorithm and is sent over USB serial or UDP network communication to a synthesis device. As a proof-of-concept, a series of chords from Steve Reich's "Music for 18 Musicians" will be cued, and the motion of the sensor will control many aspects of the generated music, such as voicing, patterns, filters, etc. A gesture specified by the application (i.e. twisting the device) will trigger the next chord. | The eMotion project is an effort to create electronic motion-reactive systems that can aid a performer with experimentation and improvisation. Sensor data from a 9-Degrees-of-Freedom (9-DOF) sensor is processed using a sensor fusion algorithm and is sent over USB serial or UDP network communication to a synthesis device. As a proof-of-concept, a series of chords from Steve Reich's "Music for 18 Musicians" will be cued, and the motion of the sensor will control many aspects of the generated music, such as voicing, patterns, filters, etc. A gesture specified by the application (i.e. twisting the device) will trigger the next chord. | ||
+ | |||
+ | Robert Oleynick - Class of 2024<br> | ||
+ | Electrical and Computer Engineering and Computer Science | ||
[[Category:Music (popular, contemporary, non-classical)]][[Category:Algorithmic, Interactive, & Electro-acoustic Compositions]][[Category:Sound Design]][[Category:Interactive Systems]][[Category: Advisor:Manzo]] | [[Category:Music (popular, contemporary, non-classical)]][[Category:Algorithmic, Interactive, & Electro-acoustic Compositions]][[Category:Sound Design]][[Category:Interactive Systems]][[Category: Advisor:Manzo]] |
Latest revision as of 17:52, 18 March 2021
The eMotion project is an effort to create electronic motion-reactive systems that can aid a performer with experimentation and improvisation. Sensor data from a 9-Degrees-of-Freedom (9-DOF) sensor is processed using a sensor fusion algorithm and is sent over USB serial or UDP network communication to a synthesis device. As a proof-of-concept, a series of chords from Steve Reich's "Music for 18 Musicians" will be cued, and the motion of the sensor will control many aspects of the generated music, such as voicing, patterns, filters, etc. A gesture specified by the application (i.e. twisting the device) will trigger the next chord.
Robert Oleynick - Class of 2024
Electrical and Computer Engineering and Computer Science