Difference between revisions of "Launchpad Performance Andrew Yatsuhashi Final Project"
Ayatsuhashi (talk | contribs) (Blanked the page) |
Ayatsuhashi (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="position: relative; padding-bottom: 56.25%; padding-top: 0px; height: 0; overflow: auto; -webkit-overflow-scrolling: touch;"><htmltag tagname="iframe" id=ensembleEmbeddedContent_8S47QquIFkO6zOOq9iQdbg" src="https://video.wpi.edu/hapi/v1/contents/423b2ef1-88ab-4316-bacc-e3aaf6241d6e/plugin?embedAsThumbnail=false&displayTitle=false&startTime=0&autoPlay=false&hideControls=true&showCaptions=false&displaySharing=false&displayAnnotations=false&displayAttachments=false&displayLinks=false&displayEmbedCode=false&displayDownloadIcon=false&displayMetaData=false&displayCredits=false&audioPreviewImage=false&displayCaptionSearch=false&displayViewersReport=false" title="Final Project" frameborder="0" style="position: absolute; top: 0; left: 0; width: 100%; height: 100%;" scrolling="no" allowfullscreen></htmltag></div> | ||
+ | |||
+ | This project is a launchpad performance of a trance-style track I produced. It utilized Ableton Live’s Session View and its direct integration with the Novation Launchpad. The track utilizes original sound design; all synth sounds were designed by me in Serum. All samples used, kick, clap, and hi-hats were heavily processed with various effects such as compression, saturation, reverb, delay, and EQ. The mastering plugin Ozone 8 was used for the EQ’ing and some rudimentary mastering. | ||
+ | |||
+ | Attached is an audio recording of the live performance I did, and an image of the launchpad and Live's Session View. | ||
+ | |||
+ | Out of this project I learned that Session View is actually really useful, because of it's ability as a live performance tool. I am planning to experiment with using Session View to produce my tracks, and performing them in combination with the launchpad and a more standard MIDI keyboard. I can the record the performance into Live's Arrangement View, which I was what I did when I performed the track in class, and that is the recording uploaded here. | ||
+ | |||
+ | [[File:Final_Project_Ableton_Session.PNG|frameless|This is the Ableton Live Set in Session View with all the clips I used to perform the track]][[File:Launchpad.jpeg|frameless|Launchpad when connected to Live]] | ||
+ | |||
+ | |||
+ | [[Category:Foundations of Music Technology (2300)]] [[Category: Advisor:Manzo]] |
Latest revision as of 13:59, 10 October 2019
This project is a launchpad performance of a trance-style track I produced. It utilized Ableton Live’s Session View and its direct integration with the Novation Launchpad. The track utilizes original sound design; all synth sounds were designed by me in Serum. All samples used, kick, clap, and hi-hats were heavily processed with various effects such as compression, saturation, reverb, delay, and EQ. The mastering plugin Ozone 8 was used for the EQ’ing and some rudimentary mastering.
Attached is an audio recording of the live performance I did, and an image of the launchpad and Live's Session View.
Out of this project I learned that Session View is actually really useful, because of it's ability as a live performance tool. I am planning to experiment with using Session View to produce my tracks, and performing them in combination with the launchpad and a more standard MIDI keyboard. I can the record the performance into Live's Arrangement View, which I was what I did when I performed the track in class, and that is the recording uploaded here.